==================================================
file name: repeat.seq
sequences:            1
total length:    275000 bp  (275000 bp excl N-runs)
GC level:         47.07 %
bases masked:    115753 bp ( 42.09 %)
==================================================
               number of      length   percentage
               elements*    occupied  of sequence
--------------------------------------------------
SINEs:              199        44526 bp    16.19 %
      ALUs          118        32995 bp    12.00 %
      MIRs           81        11531 bp     4.19 %

LINEs:               87        48198 bp    17.53 %
      LINE1          41        37780 bp    13.74 %
      LINE2          40         8887 bp     3.23 %
      L3/CR1          6         1531 bp     0.56 %

LTR elements:        42        16582 bp     6.03 %
      MaLRs          37        14812 bp     5.39 %
      ERVL            5         1770 bp     0.64 %
      ERV_classI      0            0 bp     0.00 %
      ERV_classII     0            0 bp     0.00 %

DNA elements:        13         2800 bp     1.02 %
      MER1_type      10         2351 bp     0.85 %
      MER2_type       1          332 bp     0.12 %

Unclassified:         0            0 bp     0.00 %

Total interspersed repeats:   112106 bp    40.77 %


Small RNA:            0            0 bp     0.00 %

Satellites:           0            0 bp     0.00 %
Simple repeats:      39         2290 bp     0.83 %
Low complexity:      15         1375 bp     0.50 %
==================================================

* most repeats fragmented by insertions or deletions
  have been counted as one element


The sequence(s) were assumed to be of primate origin.
RepeatMasker version 2002/07/13 , quick mode
run with cross_match version 0.990329
RepBase / RepeatMasker database versions unknown