==================================================
file name: repeat.seq
sequences:            1
total length:    350000 bp  (350000 bp excl N-runs)
GC level:         39.24 %
bases masked:    109061 bp ( 31.16 %)
==================================================
               number of      length   percentage
               elements*    occupied  of sequence
--------------------------------------------------
SINEs:              147        32497 bp     9.28 %
      ALUs           87        23831 bp     6.81 %
      MIRs           60         8666 bp     2.48 %

LINEs:               82        47035 bp    13.44 %
      LINE1          42        34973 bp     9.99 %
      LINE2          37        11176 bp     3.19 %
      L3/CR1          3          886 bp     0.25 %

LTR elements:        42        15869 bp     4.53 %
      MaLRs          29        10561 bp     3.02 %
      ERVL           10         3836 bp     1.10 %
      ERV_classI      3         1472 bp     0.42 %
      ERV_classII     0            0 bp     0.00 %

DNA elements:        37         6893 bp     1.97 %
      MER1_type      18         3386 bp     0.97 %
      MER2_type       9         1879 bp     0.54 %

Unclassified:         2         1488 bp     0.43 %

Total interspersed repeats:   103782 bp    29.65 %


Small RNA:            2          113 bp     0.03 %

Satellites:           0            0 bp     0.00 %
Simple repeats:      52         3168 bp     0.91 %
Low complexity:      49         2027 bp     0.58 %
==================================================

* most repeats fragmented by insertions or deletions
  have been counted as one element


The sequence(s) were assumed to be of primate origin.
RepeatMasker version 2002/07/13 , quick mode
run with cross_match version 0.990329
RepBase / RepeatMasker database versions unknown