Header of the page

BLASTP 2.2.8 [Jan-05-2004]

Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997), 
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs",  Nucleic Acids Res. 25:3389-3402.

RID: 1079545826-27265-75161357300.BLASTQ3

Query= ProtB1a (204 letters)

Database: Non-redundant SwissProt sequences 145,815 sequences; 53,526,777 total letters

If you have any problems or questions with the results of this search
please refer to the BLAST FAQs

Taxonomy reports

Distribution of 385 Blast Hits on the Query Sequence



                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gi|19855067|sp|O75190|DJB6_HUMAN  DnaJ homolog subfamily B m...   211   8e-56 LocusLink info
gi|27805461|sp|Q8NHS0|DJB8_HUMAN  DnaJ homolog subfamily B m...   187   2e-48 LocusLink info
gi|6016273|sp|P25686|DJB2_HUMAN  DnaJ homolog subfamily B me...   168   8e-43 LocusLink info
gi|18202150|sp|O75953|DJB5_HUMAN  DnaJ homolog subfamily B m...   100   5e-22 LocusLink info
gi|8928155|sp|Q9UDY4|DJB4_HUMAN  DnaJ homolog subfamily B me...    94   2e-20 LocusLink info
gi|1706473|sp|P25685|DJB1_HUMAN  DnaJ homolog subfamily B me...    93   4e-20 LocusLink info
gi|41704179|sp|P59910|TSR6_HUMAN  Testis spermatocyte apopto...    86   7e-18 LocusLink info
gi|1706474|sp|P31689|DJA1_HUMAN  DnaJ homolog subfamily A me...    85   2e-17 LocusLink info
gi|27805462|sp|Q8WW22|DJA4_HUMAN  DnaJ homolog subfamily A m...    84   2e-17 LocusLink info
gi|18203497|sp|Q9UBS4|DJBB_HUMAN  DnaJ homolog subfamily B m...    79   1e-15 LocusLink info
gi|30913106|sp|Q96EY1|DJA3_HUMAN  DnaJ homolog subfamily A m...    79   1e-15 LocusLink info
gi|15213953|sp|Q9H3Z4|DJC5_HUMAN  DnaJ homolog subfamily C m...    75   1e-14 LocusLink info
gi|14916548|sp|O60884|DJA2_HUMAN  DnaJ homolog subfamily A m...    73   5e-14 LocusLink info
gi|18203496|sp|Q9UBS3|DJB9_HUMAN  DnaJ homolog subfamily B m...    73   5e-14 LocusLink info
gi|20141445|sp|Q9UF47|DJCX_HUMAN  DnaJ homolog subfamily C m...    70   4e-13 LocusLink info
gi|27805464|sp|Q96KC8|DJC1_HUMAN  DnaJ homolog subfamily C m...    62   9e-11 LocusLink info
gi|24212614|sp|Q96LL9|WS18_HUMAN  Williams-Beuren syndrome c...    54   3e-08 LocusLink info
gi|6831707|sp|Q99615|DJC7_HUMAN  DnaJ homolog subfamily C me...    54   3e-08 LocusLink info
gi|18203312|sp|Q9NNZ3|DJC4_HUMAN  DnaJ homolog subfamily C m...    48   2e-06 LocusLink info
gi|18203500|sp|Q9UGP8|SC63_HUMAN  Translocation protein SEC6...    47   5e-06 LocusLink info
gi|23396557|sp|O75937|DJC8_HUMAN  DnaJ homolog subfamily C m...    45   1e-05 LocusLink info
gi|28201819|sp|Q9UKB3|JDP1_HUMAN  J domain containing protein 1    44   3e-05 LocusLink info
gi|13124523|sp|Q9NZJ4|SACS_HUMAN  Sacsin                           43   6e-05 
gi|12230855|sp|Q99543|ZRF1_HUMAN  Zuotin related factor-1 (M...    37   0.005 LocusLink info
gi|23396536|sp|Q9NX36|CU55_HUMAN  J domain protein C21orf55        35   0.017 LocusLink info
gi|1723117|sp|P50748|KNTC_HUMAN  Kinetochore-associated prot...    27   3.2   LocusLink info
gi|17375734|sp|O14976|GAK_HUMAN  Cyclin G-associated kinase        27   3.6   LocusLink info
gi|1709292|sp|P55011|S122_HUMAN  Solute carrier family 12 me...    26   7.4   LocusLink info
gi|23396461|sp|O43505|B3G6_HUMAN  N-acetyllactosaminide beta...    26   9.7   LocusLink info
gi|11136122|sp|Q9UK11|Z223_HUMAN  Zinc finger protein 223          25   13    
gi|23503036|sp|P19021|AMD_HUMAN  Peptidyl-glycine alpha-amid...    25   14    LocusLink info
gi|2499902|sp|P55786|PSA_HUMAN  Puromycin-sensitive aminopep...    25   18    LocusLink info
gi|33112668|sp|Q13615|MTR3_HUMAN  Myotubularin-related prote...    25   19    LocusLink info
gi|3219831|sp|Q92887|MRP2_HUMAN  Canalicular multispecific o...    25   21    LocusLink info
gi|12643624|sp|O60830|IM7B_HUMAN  Mitochondrial import inner...    24   23    LocusLink info
gi|21903479|sp|P18206|VINC_HUMAN  Vinculin (Metavinculin)          24   24    LocusLink info
gi|7674067|sp|Q92839|HAS1_HUMAN  Hyaluronan synthase 1 (Hyal...    24   26    LocusLink info
gi|12643896|sp|Q9UL36|Z236_HUMAN  Zinc finger protein 236          24   26    LocusLink info
gi|1346078|sp|P47869|GAA2_HUMAN  Gamma-aminobutyric-acid rec...    24   27    LocusLink info
gi|3219818|sp|Q99595|IM7A_HUMAN  Mitochondrial import inner ...    24   29    LocusLink info
gi|6685642|sp|O15264|MK13_HUMAN  Mitogen-activated protein k...    24   33    LocusLink info
gi|29428005|sp|Q9H4L7|SRD1_HUMAN  SWI/SNF-related, matrix as...    24   33    LocusLink info
gi|30580522|sp|Q96A49|SYAP_HUMAN  Synapse associated protein...    23   41    
gi|547870|sp|Q05315|LPPL_HUMAN  Eosinophil lysophospholipase...    23   43    LocusLink info
gi|1703037|sp|P54619|AAKG_HUMAN  5'-AMP-activated protein ki...    23   46    LocusLink info
gi|6919862|sp|Q92499|DDX1_HUMAN  ATP-dependent helicase DDX1...    23   49    LocusLink info
gi|21759470|sp|O95229|ZWIN_HUMAN  ZW10 interactor (ZW10 inte...    23   51    LocusLink info
gi|19856971|sp|P20929|NEBU_HUMAN  Nebulin                          23   52    LocusLink info
gi|29839761|sp|O95402|CSP7_HUMAN  Cofactor required for Sp1 ...    23   59    LocusLink info
gi|1730008|sp|P53804|TTC3_HUMAN  Tetratricopeptide repeat pr...    23   61    LocusLink info
gi|135705|sp|P10827|THA_HUMAN  Thyroid hormone receptor alph...    23   63    LocusLink info
gi|17380312|sp|Q92736|RYR2_HUMAN  Ryanodine receptor 2 (Card...    23   64    LocusLink info
gi|14194424|sp|Q9UGI9|AAKI_HUMAN  5'-AMP-activated protein k...    23   70    LocusLink info
gi|1711406|sp|P51531|SN22_HUMAN  Possible global transcripti...    23   71    LocusLink info
gi|20140696|sp|Q96AA8|Y555_HUMAN  Hypothetical protein KIAA0555    23   75    LocusLink info
gi|12643822|sp|Q9NYC9|DYH9_HUMAN  Ciliary dynein heavy chain...    23   77    LocusLink info
gi|38502964|sp|Q86V86|PIM3_HUMAN  Serine/threonine-protein k...    23   79    
gi|23831324|sp|O43252|PPS1_HUMAN  Bifunctional 3'-phosphoade...    23   81    LocusLink info
gi|23396581|sp|Q96DT5|DYHB_HUMAN  Ciliary dynein heavy chain...    23   81    LocusLink info
gi|131628|sp|P22234|PUR6_HUMAN  Multifunctional protein ADE2...    23   81    LocusLink info
gi|12643290|sp|Q12901|Z155_HUMAN  Zinc finger protein 155          23   81    LocusLink info
gi|1169414|sp|P42658|DPP6_HUMAN  Dipeptidyl aminopeptidase-l...    23   82    LocusLink info
gi|13432121|sp|P55286|CAD8_HUMAN  Cadherin-8 precursor             23   83    LocusLink info
gi|12643440|sp|Q9UHE8|STEA_HUMAN  Six transmembrane epitheli...    22   88    LocusLink info
gi|122761|sp|P02096|HBG_HUMAN  Hemoglobin gamma-A and gamma-...    22   90    LocusLink info
gi|2507300|sp|P35250|RFC2_HUMAN  Activator 1 40 kDa subunit ...    22   91    LocusLink info
gi|461500|sp|P33897|ALD_HUMAN  Adrenoleukodystrophy protein ...    22   91    LocusLink info
gi|1169868|sp|P32456|GBP2_HUMAN  Interferon-induced guanylat...    22   92    LocusLink info
gi|399506|sp|P31512|FMO4_HUMAN  Dimethylaniline monooxygenas...    22   93    LocusLink info
gi|122335|sp|P02008|HBAZ_HUMAN  Hemoglobin zeta chain (HBAZ)       22   99    LocusLink info
gi|30173225|sp|O95347|SMC2_HUMAN  Structural maintenance of ...    22   99    LocusLink info
gi|26006884|sp|Q9H4L4|SEN3_HUMAN  Sentrin-specific protease ...    22   99    LocusLink info
gi|20138789|sp|Q9UIQ6|LCAP_HUMAN  Leucyl-cystinyl aminopepti...    22   104   LocusLink info
gi|1170364|sp|Q03164|HRX_HUMAN  Zinc finger protein HRX (ALL...    22   106   LocusLink info
gi|19858646|sp|P33992|MCM5_HUMAN  DNA replication licensing ...    22   106   LocusLink info
gi|2495709|sp|Q14155|ARH7_HUMAN  Rho guanine nucleotide exch...    22   111   LocusLink info
gi|6225373|sp|Q99518|FMO2_HUMAN  Dimethylaniline monooxygena...    22   115   LocusLink info
gi|3915804|sp|Q99572|P2X7_HUMAN  P2X purinoceptor 7 (ATP rec...    22   121   LocusLink info
gi|20178333|sp|Q15046|SYK_HUMAN  Lysyl-tRNA synthetase (Lysi...    22   123   LocusLink info
gi|1171953|sp|P42336|P11A_HUMAN  Phosphatidylinositol-4,5-bi...    22   133   LocusLink info
gi|34222826|sp|Q86UE8|TLK2_HUMAN  Serine/threonine-protein k...    22   134   LocusLink info
gi|20455470|sp|O15382|BCAM_HUMAN  Branched-chain amino acid ...    22   134   LocusLink info
gi|122726|sp|P02100|HBE_HUMAN  Hemoglobin epsilon chain            22   134   LocusLink info
gi|14916691|sp|P82980|RET5_HUMAN  Retinol-binding protein II...    22   135   LocusLink info
gi|122330|sp|P09105|HBAT_HUMAN  Hemoglobin theta-1 chain           22   136   LocusLink info
gi|1703167|sp|Q10567|A1B1_HUMAN  Adapter-related protein com...    22   139   LocusLink info
gi|113973|sp|P27216|ANXD_HUMAN  Annexin A13 (Annexin XIII) (...    22   143   LocusLink info
gi|1169233|sp|P43146|DCC_HUMAN  Tumor suppressor protein DCC...    22   148   LocusLink info
gi|114014|sp|P04114|APB_HUMAN  Apolipoprotein B-100 precurso...    22   148   LocusLink info
gi|122615|sp|P02023|HBB_HUMAN  Hemoglobin beta chain               22   152   LocusLink info
gi|127725|sp|P02689|MYP2_HUMAN  Myelin P2 protein                  22   152   LocusLink info
gi|266921|sp|P30050|RL12_HUMAN  60S ribosomal protein L12          22   153   LocusLink info
gi|17433285|sp|Q9BQE5|APL2_HUMAN  Apolipoprotein L2 (Apolipo...    22   160   LocusLink info
gi|20139173|sp|Q9H0X9|ORP5_HUMAN  Oxysterol binding protein-...    22   161   LocusLink info
gi|122713|sp|P02042|HBD_HUMAN  Hemoglobin delta chain              22   171   LocusLink info
gi|20140946|sp|O75467|Z324_HUMAN  Zinc finger protein 324 (Z...    22   171   LocusLink info
gi|12643662|sp|O95602|RPA1_HUMAN  DNA-directed RNA polymeras...    22   175   LocusLink info
gi|30580413|sp|O94952|FX21_HUMAN  F-box only protein 21            22   177   LocusLink info
gi|41019505|sp|Q04637|I4G1_HUMAN  Eukaryotic translation ini...    22   177   LocusLink info
gi|6016399|sp|O43736|ITMA_HUMAN  Integral membrane protein 2...    22   180   LocusLink info
gi|25008183|sp|Q8WYK0|CACH_HUMAN  Cytoplasmic acetyl-CoA hyd...    22   181   LocusLink info
gi|37999866|sp|Q8NEZ4|MLL3_HUMAN  Myeloid/lymphoid or mixed-...    22   189   
gi|14285365|sp|Q9P2W7|B3G1_HUMAN  Galactosylgalactosylxylosy...    22   189   LocusLink info
gi|23821937|sp|Q9NZM6|P2L2_HUMAN  Polycystic kidney disease ...    22   190   LocusLink info
gi|1730009|sp|P12270|TPR_HUMAN  Nucleoprotein TPR                  21   197   LocusLink info
gi|34395686|sp|Q8TEU7|PGF2_HUMAN  PDZ domain containing guan...    21   197   LocusLink info
gi|125527|sp|P19525|E2K2_HUMAN  Interferon-induced, double-s...    21   197   LocusLink info
gi|115205|sp|P09871|C1S_HUMAN  Complement C1s component prec...    21   197   LocusLink info
gi|38605529|sp|Q9Y4A5|TRAP_HUMAN  Transformation/transcripti...    21   199   
gi|27923958|sp|O94833|BPEA_HUMAN  Bullous pemphigoid antigen...    21   200   LocusLink info
gi|28380027|sp|O60774|FMO6_HUMAN  Putative dimethylaniline m...    21   200   
gi|121011|sp|P16520|GBB3_HUMAN  Guanine nucleotide-binding p...    21   209   LocusLink info
gi|14424228|sp|Q9ULJ7|YB23_HUMAN  Hypothetical protein KIAA1223    21   209   LocusLink info
gi|1703303|sp|P54802|ANAG_HUMAN  Alpha-N-acetylglucosaminida...    21   214   LocusLink info
gi|730565|sp|P39023|RL3_HUMAN  60S ribosomal protein L3 (HIV...    21   214   LocusLink info
gi|24638065|sp|Q9UJ70|NAGK_HUMAN  N-acetylglucosamine kinase...    21   216   LocusLink info
gi|123510|sp|P00739|HPTR_HUMAN  Haptoglobin-related protein ...    21   216   LocusLink info
gi|13432166|sp|P20794|MAK_HUMAN  Serine/threonine-protein ki...    21   220   LocusLink info
gi|20178347|sp|Q9NYT6|Z226_HUMAN  Zinc finger protein 226          21   220   LocusLink info
gi|399166|sp|P12830|CAD1_HUMAN  Epithelial-cadherin precurso...    21   223   LocusLink info
gi|2497915|sp|Q30201|HFE_HUMAN  Hereditary hemochromatosis p...    21   231   LocusLink info
gi|117385|sp|P02511|CRAB_HUMAN  Alpha crystallin B chain (Al...    21   235   LocusLink info
gi|1730085|sp|P51826|LAF4_HUMAN  LAF-4 protein (Lymphoid nuc...    21   235   LocusLink info
gi|33112650|sp|P08575|CD45_HUMAN  Leukocyte common antigen p...    21   237   LocusLink info
gi|6166183|sp|P31513|FMO3_HUMAN  Dimethylaniline monooxygena...    21   239   LocusLink info
gi|14547905|sp|O75366|ADVL_HUMAN  Advillin (p92)                   21   239   LocusLink info
gi|2497437|sp|Q92813|IOD2_HUMAN  Type II iodothyronine deiod...    21   241   LocusLink info
gi|17433142|sp|Q9HD67|MY10_HUMAN  Myosin X                         21   241   LocusLink info
gi|123508|sp|P00738|HPT_HUMAN  Haptoglobin precursor               21   243   LocusLink info
gi|12644190|sp|P29323|EPB2_HUMAN  Ephrin type-B receptor 2 p...    21   245   LocusLink info
gi|21542431|sp|O14828|SCA3_HUMAN  Secretory carrier-associat...    21   245   LocusLink info
gi|3183204|sp|Q15032|R3HD_HUMAN  R3H domain protein 1              21   251   LocusLink info
gi|22095550|sp|Q9HCU4|CLR2_HUMAN  Cadherin EGF LAG seven-pas...    21   251   LocusLink info
gi|417747|sp|Q01826|SAB1_HUMAN  DNA-binding protein SATB1 (S...    21   251   LocusLink info
gi|41688795|sp|Q9H4A3|WNK1_HUMAN  Serine/threonine kinase WN...    21   253   LocusLink info
gi|17433757|sp|Q15147|PIB4_HUMAN  1-phosphatidylinositol-4,5...    21   253   LocusLink info
gi|1172724|sp|P43378|PTN9_HUMAN  Protein-tyrosine phosphatas...    21   257   LocusLink info
gi|30913216|sp|Q9NZB8|MS1B_HUMAN  Molybdenum cofactor biosyn...    21   257   LocusLink info
gi|2495075|sp|Q14416|MGR2_HUMAN  Metabotropic glutamate rece...    21   257   LocusLink info
gi|12643409|sp|P43243|MAT3_HUMAN  Matrin 3                         21   259   LocusLink info
gi|12229771|sp|Q9Y678|COPG_HUMAN  Coatomer gamma subunit (Ga...    21   262   LocusLink info
gi|6016127|sp|Q92820|GGH_HUMAN  Gamma-glutamyl hydrolase pre...    21   264   LocusLink info
gi|266392|sp|Q00978|IRTF_HUMAN  Transcriptional regulator IS...    21   266   LocusLink info
gi|13959694|sp|O95239|KF4A_HUMAN  Chromosome-associated kine...    21   266   LocusLink info
gi|27923980|sp|P48730|KC1D_HUMAN  Casein kinase I, delta iso...    21   268   LocusLink info
gi|399505|sp|Q01740|FMO1_HUMAN  Dimethylaniline monooxygenas...    21   277   LocusLink info
gi|10720410|sp|P17028|ZN24_HUMAN  Zinc finger protein 24 (Zi...    21   282   LocusLink info
gi|20140872|sp|Q9NR96|TLR9_HUMAN  Toll-like receptor 9 precu...    21   284   LocusLink info
gi|17380507|sp|P10826|RRB_HUMAN  Retinoic acid receptor beta...    21   289   LocusLink info
gi|33302627|sp|Q15643|TRIA_HUMAN  Thyroid receptor interacti...    21   289   LocusLink info
gi|125081|sp|P19012|K1CO_HUMAN  Keratin, type I cytoskeletal...    21   292   LocusLink info
gi|17433037|sp|Q9BYV9|BAC2_HUMAN  Transcription regulator pr...    21   294   LocusLink info
gi|1705548|sp|P55287|CADB_HUMAN  Cadherin-11 precursor (Oste...    21   296   LocusLink info
gi|38372808|sp|Q8NH49|O4X1_HUMAN  Olfactory receptor 4X1           21   299   
gi|6225705|sp|O15427|MOT4_HUMAN  Monocarboxylate transporter...    21   299   LocusLink info
gi|41018368|sp|Q9NQ90|T16B_HUMAN  Transmembrane protein 16B        21   301   
gi|1352387|sp|P48449|ERG7_HUMAN  Lanosterol synthase (Oxidos...    21   304   LocusLink info
gi|3915810|sp|P28070|PSB4_HUMAN  Proteasome subunit beta typ...    21   306   LocusLink info
gi|17369704|sp|Q9ULB1|NX1A_HUMAN  Neurexin 1-alpha precursor...    21   306   LocusLink info
gi|27924006|sp|Q9Y493|ZAN_HUMAN  Zonadhesin precursor              21   309   LocusLink info
gi|231475|sp|P29536|LMD1_HUMAN  Leiomodin 1 (Leiomodin, musc...    21   309   LocusLink info
gi|14286116|sp|Q16720|ATB3_HUMAN  Plasma membrane calcium-tr...    21   309   LocusLink info
gi|25108887|sp|P49419|D7A1_HUMAN  Aldehyde dehydrogenase fam...    21   317   LocusLink info
gi|14424227|sp|Q9ULI0|YC40_HUMAN  Hypothetical protein KIAA1240    21   317   LocusLink info
gi|30580408|sp|O14940|MS1A_HUMAN  Molybdenum cofactor biosyn...    21   320   LocusLink info
gi|32469734|sp|Q8IZD9|DOC3_HUMAN  Dedicator of cytokinesis p...    21   322   LocusLink info
gi|17380150|sp|Q9UBF1|MGE1_HUMAN  Melanoma-associated antige...    21   322   LocusLink info
gi|2497523|sp|Q12756|KF1A_HUMAN  Kinesin-like protein KIF1A ...    21   322   LocusLink info
gi|1706663|sp|P54762|EPB1_HUMAN  Ephrin type-B receptor 1 pr...    21   328   LocusLink info
gi|1708164|sp|P54753|EPB3_HUMAN  Ephrin type-B receptor 3 pr...    21   328   LocusLink info
gi|3041712|sp|Q13177|PAK2_HUMAN  Serine/threonine-protein ki...    21   330   LocusLink info
gi|6226882|sp|P54886|P5CS_HUMAN  Delta 1-pyrroline-5-carboxy...    21   330   LocusLink info
gi|19860819|sp|P54760|EPB4_HUMAN  Ephrin type-B receptor 4 p...    20   336   LocusLink info
gi|12585290|sp|Q9P286|PAK7_HUMAN  Serine/threonine-protein k...    20   336   LocusLink info
gi|33860183|sp|Q9UM54|MYO6_HUMAN  Myosin VI                        20   342   LocusLink info
gi|127625|sp|P15173|MYOG_HUMAN  Myogenin (Myogenic factor 4)...    20   344   LocusLink info
gi|1709731|sp|P35558|PPCC_HUMAN  Phosphoenolpyruvate carboxy...    20   353   LocusLink info
gi|7387742|sp|Q99879|H2BE_HUMAN  Histone H2B.e (H2B/e)             20   356   LocusLink info
gi|1706681|sp|P53602|ER19_HUMAN  Diphosphomevalonate decarbo...    20   359   LocusLink info
gi|3041733|sp|P28347|TEA1_HUMAN  Transcriptional enhancer fa...    20   359   LocusLink info
gi|17369343|sp|Q9P2S2|NX2A_HUMAN  Neurexin 2-alpha precursor...    20   362   LocusLink info
gi|125962|sp|P02545|LAMA_HUMAN  Lamin A/C (70 kDa lamin)           20   365   LocusLink info
gi|12643821|sp|Q9NXH9|TRM1_HUMAN  Probable N(2),N(2)-dimethy...    20   368   LocusLink info
gi|20141960|sp|Q14588|Z234_HUMAN  Zinc finger protein 234 (Z...    20   371   LocusLink info
gi|12643333|sp|O60825|F262_HUMAN  6-phosphofructo-2-kinase/f...    20   374   LocusLink info
gi|3219996|sp|Q13627|DYRA_HUMAN  Dual-specificity tyrosine-p...    20   374   LocusLink info
gi|18202495|sp|Q13219|PAPA_HUMAN  Pappalysin-1 precursor (Pr...    20   374   LocusLink info
gi|23813907|sp|Q9NQG5|CT77_HUMAN  Protein C20orf77                 20   381   LocusLink info
gi|13626369|sp|O43781|DYR3_HUMAN  Dual-specificity tyrosine-...    20   384   LocusLink info
gi|547759|sp|Q06187|BTK_HUMAN  Tyrosine-protein kinase BTK (...    20   387   LocusLink info
gi|17372894|sp|O75718|CASP_HUMAN  Cartilage-associated prote...    20   387   LocusLink info
gi|2499910|sp|Q16819|MEPA_HUMAN  Meprin A alpha-subunit prec...    20   387   LocusLink info
gi|38257450|sp|Q86UP0|CADO_HUMAN  Cadherin-24 precursor (UNQ...    20   390   LocusLink info
gi|129034|sp|P21953|ODBB_HUMAN  2-oxoisovalerate dehydrogena...    20   394   LocusLink info
gi|20141386|sp|P43250|GRK6_HUMAN  G protein-coupled receptor...    20   394   LocusLink info
gi|30316147|sp|Q9Y4K4|M4K5_HUMAN  Mitogen-activated protein ...    20   397   
gi|20137526|sp|Q9NR63|C26A_HUMAN  Cytochrome P450 26A2 (P450...    20   397   LocusLink info
gi|13633980|sp|Q9NRS4|TMS4_HUMAN  Transmembrane protease, se...    20   400   LocusLink info
gi|27923745|sp|Q96P47|CEG3_HUMAN  Centaurin gamma 3                20   400   LocusLink info
gi|23396582|sp|Q9GZS0|DYI4_HUMAN  Dynein intermediate chain ...    20   404   LocusLink info
gi|134798|sp|P11277|SPCB_HUMAN  Spectrin beta chain, erythro...    20   404   LocusLink info
gi|17865671|sp|Q92524|PRSX_HUMAN  26S protease regulatory su...    20   404   LocusLink info
gi|26454682|sp|P40222|YL14_HUMAN  Hypothetical protein initi...    20   407   LocusLink info
gi|29428029|sp|Q9NW08|RPC2_HUMAN  DNA-directed RNA polymeras...    20   407   
gi|11136124|sp|Q9UK12|Z222_HUMAN  Zinc finger protein 222          20   410   LocusLink info
gi|27923820|sp|Q8NFH4|NU37_HUMAN  Nucleoporin Nup37 (p37)          20   410   LocusLink info
gi|1345590|sp|P31946|143B_HUMAN  14-3-3 protein beta/alpha (...    20   414   LocusLink info
gi|112695|sp|P29312|143Z_HUMAN  14-3-3 protein zeta/delta (P...    20   414   LocusLink info
gi|13123990|sp|Q9UBV7|B4G7_HUMAN  Beta-1,4-galactosyltransfe...    20   414   LocusLink info
gi|3334119|sp|O43918|AIRE_HUMAN  Autoimmune regulator (Autoi...    20   414   LocusLink info
gi|6174909|sp|Q13563|PKD2_HUMAN  Polycystin 2 (Autosomal dom...    20   421   LocusLink info
gi|13626179|sp|Q9HCH3|CNE5_HUMAN  Copine V                         20   421   LocusLink info
gi|115922|sp|P06493|CDC2_HUMAN  Cell division control protei...    20   428   LocusLink info
gi|232223|sp|Q01151|CD83_HUMAN  CD83 antigen precursor (Cell...    20   431   LocusLink info
gi|416926|sp|P32249|EBI2_HUMAN  EBV-induced G protein-couple...    20   431   LocusLink info
gi|14285370|sp|Q9H583|BP28_HUMAN  Protein BAP28                    20   431   LocusLink info
gi|729441|sp|P41161|ERM_HUMAN  Ets-related protein ERM (ETS ...    20   435   LocusLink info
gi|23813668|sp|Q9NP70|AMBN_HUMAN  Ameloblastin precursor           20   439   LocusLink info
gi|18202497|sp|Q13367|A3B2_HUMAN  Adapter-related protein co...    20   439   LocusLink info
gi|37999757|sp|Q96PP8|GBP5_HUMAN  Interferon-induced guanyla...    20   446   
gi|13632586|sp|O75747|PK3G_HUMAN  Phosphatidylinositol-4-pho...    20   454   LocusLink info
gi|41016880|sp|Q86YQ8|CNE8_HUMAN  Copine VIII                      20   454   
gi|17372543|sp|Q12934|BFS1_HUMAN  Filensin (Beaded filament ...    20   457   LocusLink info
gi|30580423|sp|Q8IX29|FX16_HUMAN  F-box only protein 16            20   461   
gi|26454637|sp|Q01638|IRL1_HUMAN  Interleukin-1 receptor-lik...    20   465   LocusLink info
gi|2497317|sp|Q15109|RAGE_HUMAN  Advanced glycosylation end ...    20   465   LocusLink info
gi|39932737|sp|Q9Y519|CV05_HUMAN  Putative MAP kinase activa...    20   477   LocusLink info
gi|2506449|sp|P22466|GALA_HUMAN  Galanin precursor [Contains...    20   477   LocusLink info
gi|29839561|sp|Q8NF91|SNE1_HUMAN  Nesprin 1 (Nuclear envelop...    20   481   LocusLink info
gi|30173128|sp|Q9NQS7|INCE_HUMAN  Inner centromere protein         20   481   
gi|113954|sp|P12429|ANX3_HUMAN  Annexin A3 (Annexin III) (Li...    20   485   LocusLink info
gi|1168851|sp|P42081|CD86_HUMAN  T lymphocyte activation ant...    20   485   LocusLink info
gi|1706673|sp|P52799|EFB2_HUMAN  Ephrin-B2 precursor (EPH-re...    20   485   LocusLink info
gi|6226623|sp|Q13227|GPS2_HUMAN  G protein pathway suppresso...    20   489   LocusLink info
gi|418249|sp|P08670|VIME_HUMAN  Vimentin                           20   489   LocusLink info
gi|3024422|sp|Q15126|PMVK_HUMAN  Phosphomevalonate kinase (P...    20   489   LocusLink info
gi|30580428|sp|Q8NEZ5|FX22_HUMAN  F-box only protein 22 (F-b...    20   493   LocusLink info
gi|28558056|sp|O60244|CSP2_HUMAN  Cofactor required for Sp1 ...    20   493   LocusLink info
gi|416700|sp|Q03169|TNP2_HUMAN  Tumor necrosis factor, alpha...    20   497   LocusLink info
gi|24418495|sp|Q14558|KPRA_HUMAN  Phosphoribosyl pyrophospha...    20   501   LocusLink info
gi|6226826|sp|O75330|HMMR_HUMAN  Hyaluronan mediated motilit...    20   501   LocusLink info
gi|6166537|sp|P98164|LRP2_HUMAN  Low-density lipoprotein rec...    20   506   LocusLink info
gi|7387494|sp|Q13362|2A5G_HUMAN  Serine/threonine protein ph...    20   506   LocusLink info
gi|3024449|sp|Q92786|PRX1_HUMAN  Homeobox prospero-like prot...    20   510   
gi|41019521|sp|Q9NR30|DD21_HUMAN  Nucleolar RNA helicase II ...    20   510   LocusLink info
gi|548350|sp|P21359|NF1_HUMAN  Neurofibromin (Neurofibromato...    20   514   LocusLink info
gi|730765|sp|P41225|SOX3_HUMAN  Transcription factor SOX-3         20   518   LocusLink info
gi|21263843|sp|Q9Y328|NSG2_HUMAN  Neuron specific protein fa...    20   518   LocusLink info
gi|1705565|sp|Q11206|SI4C_HUMAN  CMP-N-acetylneuraminate-bet...    20   518   LocusLink info
gi|130306|sp|P10720|PF4V_HUMAN  Platelet factor 4 variant pr...    20   527   LocusLink info
gi|8488987|sp|P38570|ITAE_HUMAN  Integrin alpha-E precursor ...    20   532   LocusLink info
gi|8134715|sp|Q13591|SM5A_HUMAN  Semaphorin 5A precursor (Se...    20   532   LocusLink info
gi|13431713|sp|Q9NQX4|MY5C_HUMAN  Myosin Vc (Myosin 5C)            20   532   LocusLink info
gi|22096328|sp|O75964|ATPN_HUMAN  ATP synthase g chain, mito...    20   536   LocusLink info
gi|14916957|sp|P14384|CBPM_HUMAN  Carboxypeptidase M precursor     20   541   LocusLink info
gi|1346640|sp|P35580|MYHA_HUMAN  Myosin heavy chain, nonmusc...    20   545   LocusLink info
gi|20532312|sp|Q96GC6|Z274_HUMAN  Zinc finger protein 274 (Z...    20   550   LocusLink info
gi|13431310|sp|Q9UKA4|AK11_HUMAN  A-kinase anchor protein 11...    20   550   LocusLink info
gi|1170423|sp|P42357|HUTH_HUMAN  Histidine ammonia-lyase (Hi...    20   554   LocusLink info
gi|29337005|sp|Q9UQE7|SMC3_HUMAN  Structural maintenance of ...    20   554   LocusLink info
