ADH6 (P28332)
                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value
 
gi|113389|sp|P28332|ADH6_HUMAN  Alcohol dehydrogenase 6           692   0.0  
gi|113394|sp|P00325|ADHB_HUMAN  ALCOHOL DEHYDROGENASE BETA C...   442   e-125
gi|113390|sp|P07327|ADHA_HUMAN  Alcohol dehydrogenase alpha ...   437   e-123
gi|113398|sp|P00326|ADHG_HUMAN  Alcohol dehydrogenase gamma ...   433   e-122
gi|728806|sp|P40394|ADH7_HUMAN  ALCOHOL DEHYDROGENASE CLASS ...   418   e-117
gi|113408|sp|P11766|ADHX_HUMAN  ALCOHOL DEHYDROGENASE CLASS ...   406   e-114
gi|113399|sp|P08319|ADHP_HUMAN  Alcohol dehydrogenase class ...   402   e-113
gi|4033691|sp|Q00796|DHSO_HUMAN  SORBITOL DEHYDROGENASE (L-I...   62   2e-10
gi|585013|sp|Q08257|QOR_HUMAN  Quinone oxidoreductase (NADPH...    41   5e-04
gi|2499121|sp|Q99536|VAT1_HUMAN  SYNAPTIC VESICLE MEMBRANE P...    38   0.003
gi|6685817|sp|O95825|QORL_HUMAN  QUINONE OXIDOREDUCTASE-LIKE...    30   0.58 
gi|399866|sp|Q02790|FKB4_HUMAN  P59 PROTEIN (HSP BINDING IMM...    27   4.9  
 

Cuadro de texto: